Offer Price ₹ 703.00
MRP ₹ 799.00
Save 13%
4% Off
| Return Reason | Return Period | Return Policy |
|---|---|---|
| Any other reason | 5 days from delivery | Full refund |
| Size too small, Size too large | 5 days from delivery | Exchange with a different size or colour |
| Return Reason | Return Period | Return Policy |
|---|---|---|
| Any other reason | 5 days from delivery | Full refund |
| Size too small, Size too large | 5 days from delivery | Exchange with a different size or colour |
| Brand Size | Under Bust (in) | Cup |
|---|---|---|
| 34B | 28.7 - 30.3 | 35 - 35.8 |
| 34C | 28.7 - 30.3 | 35.8 - 36.6 |
| 34 | 28.7 - 30.3 | 36.6 - 37.8 |
| 34DD | 28.7 - 30.3 | 38.2 - 39.4 |
| 34 | 28.7 - 30.3 | 39.8 - 40.9 |
| 34G | 28.7 - 30.3 | 41.3 - 42.5 |
| 36B | 30.7 - 32.3 | 37 - 37.8 |
| 36C | 30.7 - 32.3 | 37.8 - 38.6 |
| 36 | 30.7 - 32.3 | 38.6 - 39.8 |
| 36DD | 30.7 - 32.3 | 40.2 - 41.3 |
| 36 | 30.7 - 32.3 | 41.7 - 42.9 |
| 36G | 30.7 - 32.3 | 43.3 - 44.5 |
| 38B | 32.7 - 34.3 | 39 - 39.8 |
| 38C | 32.7 - 34.3 | 39.8 - 40.5 |
| 38 | 30.7 - 32.3 | 38.6 - 39.8 |
| 40 | 34.6 - 36.2 | 40.9-41.7 |
| 40B | 34.6 - 36.3 | 40.9-41.7 |
| 40C | 34.6 - 36.4 | 41.7-42.5 |
| 40 | 34.6 - 36.5 | 42.5-43.7 |
| 40DD | 36.6 - 38.2 | 40.9-41.7 |
| 42 | 36.6 - 38.2 | 42.9-43.7 |
| 42B | 36.6 - 38.3 | 42.9-43.7 |
| 42C | 36.6 - 38.4 | 44.5-45.7 |
| 42 | 36.6 - 38.5 | 46.1-47.2 |
GUJARAT
Email ID:
Phone : :-